Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
users:nodes [2026/09/09 02:49] – [Table] Removed nodes that have been offline for over 27 days nurupousers:nodes [2026/10/23 07:05] (current) – [Table] Update Boca's IPv6 nurupo
Line 11: Line 11:
 Below are a list of active nodes that you can connect to. This list is actively maintained. Below are a list of active nodes that you can connect to. This list is actively maintained.
  
-^ IPv4                ^ IPv6                                    ^ Port   ^ Public Key                                                        ^ Maintainer        ^ Location  ^ +^ IPv4                ^ IPv6                                     ^ Port   ^ Public Key                                                        ^ Maintainer        ^ Location  ^ 
-| 144.217.167.73      | NONE                                    | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        | +| 144.217.167.73      | NONE                                     | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        | 
-| tox.abilinski.com   | NONE                                    | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        | +| tox.abilinski.com   | NONE                                     | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        | 
-| 205.185.115.131     | NONE                                    | 53     | 3091C6BEB2A993F1C6300C16549FABA67098FF3D62C6D253828B531470B53D68  | GDR!              | US        | +| 205.185.115.131     | NONE                                     | 53     | 3091C6BEB2A993F1C6300C16549FABA67098FF3D62C6D253828B531470B53D68  | GDR!              | US        | 
-| 45.32.184.23        | 2a05:f480:1400:3c56:5400:5ff:fe56:d8ff  | 33445  | 81C916A3605724106C2E7487DC72FF2F9EB662EB34C85C0C692D8312B442635C  | dandri            | NL        | +| 45.32.184.23        | 2a05:f480:1400:3c56:5400:5ff:fe56:d8ff   | 33445  | 81C916A3605724106C2E7487DC72FF2F9EB662EB34C85C0C692D8312B442635C  | dandri            | NL        | 
-| tox1.mf-net.eu      | tox1.mf-net.eu                          | 33445  | B3E5FA80DC8EBD1149AD2AB35ED8B85BD546DEDE261CA593234C619249419506  | 2mf               | DE        | +| tox1.mf-net.eu      | tox1.mf-net.eu                           | 33445  | B3E5FA80DC8EBD1149AD2AB35ED8B85BD546DEDE261CA593234C619249419506  | 2mf               | DE        | 
-| 5.19.249.240        | NONE                                    | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        | +| 5.19.249.240        | NONE                                     | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        | 
-| 3.0.24.15           | NONE                                    | 33445  | E20ABCF38CDBFFD7D04B29C956B33F7B27A3BB7AF0618101617B036E4AEA402D  | Hardy             | SG        | +| 3.0.24.15           | NONE                                     | 33445  | E20ABCF38CDBFFD7D04B29C956B33F7B27A3BB7AF0618101617B036E4AEA402D  | Hardy             | SG        | 
-| 139.162.110.188     | 2400:8902::f03c:93ff:fe69:bf77          | 33445  | F76A11284547163889DDC89A7738CF271797BF5E5E220643E97AD3C7E7903D55  | ToxTom            | CA        | +| 139.162.110.188     | 2400:8902::f03c:93ff:fe69:bf77           | 33445  | F76A11284547163889DDC89A7738CF271797BF5E5E220643E97AD3C7E7903D55  | ToxTom            | CA        | 
-| tox2.mf-net.eu      | tox2.mf-net.eu                          | 33445  | 70EA214FDE161E7432530605213F18F7427DC773E276B3E317A07531F548545F  | 2mf               | DE        | +| tox2.mf-net.eu      | tox2.mf-net.eu                           | 33445  | 70EA214FDE161E7432530605213F18F7427DC773E276B3E317A07531F548545F  | 2mf               | DE        | 
-| 172.105.109.31      | 2600:3c04::f03c:92ff:fe30:5df           | 33445  | D46E97CF995DC1820B92B7D899E152A217D36ABE22730FEA4B6BF1BFC06C617C  | amr               | CA        | +| 172.105.109.31      | 2600:3c04::f03c:92ff:fe30:5df            | 33445  | D46E97CF995DC1820B92B7D899E152A217D36ABE22730FEA4B6BF1BFC06C617C  | amr               | CA        | 
-| 144.172.88.203      | 2602:fa59:16:111::1                     | 33445  | 2016A0F2797EE3A8B004BA623F11AAFC8146F1B8F45107232A1A1AECCE856674  | Rajesh            | AE        | +| 144.172.88.203      | 2602:fa59:16:111::1                      | 33445  | 2016A0F2797EE3A8B004BA623F11AAFC8146F1B8F45107232A1A1AECCE856674  | Rajesh            | AE        | 
-| 91.146.66.26        | NONE                                    | 33445  | B5E7DAC610DBDE55F359C7F8690B294C8E4FCEC4385DE9525DBFA5523EAD9D53  | Tox daemon        | EE        | +| 91.146.66.26        | NONE                                     | 33445  | B5E7DAC610DBDE55F359C7F8690B294C8E4FCEC4385DE9525DBFA5523EAD9D53  | Tox daemon        | EE        | 
-| NONE                | 200:832f:2e56:91a6:678e:aaaf:80bf:4a8a  | 33445  | 444361B1717AD5E10D9C03EA1C714A846C9D3B16A875186D0034DC516A49F013  | Dima (Yggdrasil)  | RU        | +| NONE                | 200:832f:2e56:91a6:678e:aaaf:80bf:4a8a   | 33445  | 444361B1717AD5E10D9C03EA1C714A846C9D3B16A875186D0034DC516A49F013  | Dima (Yggdrasil)  | RU        | 
-| 172.104.215.182     | 2600:3c03::f03c:93ff:fe7f:6096          | 33445  | DA2BD927E01CD05EBCC2574EBE5BEBB10FF59AE0B2105A7D1E2B40E49BB20239  | zero-one          | US        | +| 172.104.215.182     | 2600:3c03::f03c:93ff:fe7f:6096           | 33445  | DA2BD927E01CD05EBCC2574EBE5BEBB10FF59AE0B2105A7D1E2B40E49BB20239  | zero-one          | US        | 
-| tox.initramfs.io    | tox.initramfs.io                        | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        | +| tox.initramfs.io    | tox.initramfs.io                         | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        | 
-| tox3.mf-net.eu      | tox3.mf-net.eu                          | 33445  | F4FC9398B7167668ED2BCF85634E04D4CDCDD2F95DA5F305BD234888B6E6A771  | 2mf               | SG        | +| tox3.mf-net.eu      | tox3.mf-net.eu                           | 33445  | F4FC9398B7167668ED2BCF85634E04D4CDCDD2F95DA5F305BD234888B6E6A771  | 2mf               | SG        | 
-| 188.214.122.30      | NONE                                    | 33445  | 2A9F7A620581D5D1B09B004624559211C5ED3D1D712E8066ACDB0896A7335705  | turambar          | EG        | +| 188.214.122.30      | NONE                                     | 33445  | 2A9F7A620581D5D1B09B004624559211C5ED3D1D712E8066ACDB0896A7335705  | turambar          | EG        | 
-| 43.198.227.166      | NONE                                    | 33445  | AD13AB0D434BCE6C83FE2649237183964AE3341D0AFB3BE1694B18505E4E135E  | Hardy             | CN        | +| 43.198.227.166      | NONE                                     | 33445  | AD13AB0D434BCE6C83FE2649237183964AE3341D0AFB3BE1694B18505E4E135E  | Hardy             | CN        | 
-| 95.181.230.108      | 2a03:c980:db:5d::                       | 33445  | B5FFECB4E4C26409EBB88DB35793E7B39BFA3BA12AC04C096950CB842E3E130A  | wdwp              | RU        | +| 95.181.230.108      | 2a03:c980:db:5d::                        | 33445  | B5FFECB4E4C26409EBB88DB35793E7B39BFA3BA12AC04C096950CB842E3E130A  | wdwp              | RU        | 
-| tox.hidemybits.com  | tox.hidemybits.com                      | 443    | 5D57B95EE4A7F37BA031DAD0CBD9510A9C96FFE09C1CE24A9C33746F39817D6E  | john8675309       | US        | +| tox.hidemybits.com  | tox.hidemybits.com                       | 443    | 5D57B95EE4A7F37BA031DAD0CBD9510A9C96FFE09C1CE24A9C33746F39817D6E  | john8675309       | US        | 
-| tox4.mf-net.eu      | tox4.mf-net.eu                          | 33445  | DCD342A0D5E2AA8E35C2BD2C7988F906EEB631B35100170A7F30E77D7F596442  | 2mf               | DE        | +| tox4.mf-net.eu      | tox4.mf-net.eu                           | 33445  | DCD342A0D5E2AA8E35C2BD2C7988F906EEB631B35100170A7F30E77D7F596442  | 2mf               | DE        | 
-| 188.245.84.166      | NONE                                    | 33445  | 96B66D300BA2B59B98FC42DB1325E7092388F0379593E680ABDBEA03B9C9CE03  | Careplus          | DE        | +| 188.245.84.166      | NONE                                     | 33445  | 96B66D300BA2B59B98FC42DB1325E7092388F0379593E680ABDBEA03B9C9CE03  | Careplus          | DE        | 
-| 86.107.187.54       | 2a00:bba0:1204:3700:21e:6ff:fe4a:60fc   | 33445  | 2C0F90965134C7BEFAFE72B077A19221628D7045BB51C1165A2C75CDB2B32634  | Boca              | NL        | +| 86.107.187.54       | 2a00:bba0:1204:3700:c68c:1409:d3b6:ef54  | 33445  | 2C0F90965134C7BEFAFE72B077A19221628D7045BB51C1165A2C75CDB2B32634  | Boca              | NL        | 
-| 119.59.101.63       | NONE                                    | 33445  | 197F746696062FA3BD07BB3BC0656ABD6692B4DAA27DACF0F474754F2B09B060  | Felix             | TH        | +| 119.59.101.63       | NONE                                     | 33445  | 197F746696062FA3BD07BB3BC0656ABD6692B4DAA27DACF0F474754F2B09B060  | Felix             | TH        | 
-| 167.17.40.142       | NONE                                    | 33445  | E84453123B44A47120FFB469CBCDEEF078D3785D7AD7F6C5B2351CB5DDE2C54C  | refan             | FI        | +| 167.17.40.142       | NONE                                     | 33445  | E84453123B44A47120FFB469CBCDEEF078D3785D7AD7F6C5B2351CB5DDE2C54C  | refan             | FI        | 
-| 172.86.77.39        | 2602:fa59:16:19d::1                     | 33445  | AFFD3FAD3460E62A894E439534B27E5A5DCFE379C1C0FB78DEF1B150A87E900F  | Rajesh            | AE        | +| 172.86.77.39        | 2602:fa59:16:19d::1                      | 33445  | AFFD3FAD3460E62A894E439534B27E5A5DCFE379C1C0FB78DEF1B150A87E900F  | Rajesh            | AE        | 
-| 145.239.1.105       | 2001:41d0:700:569::1                    | 33445  | 1658A9A64046C20F48FB2A47E56045233AB0AC0706974FC5904F9E74F452D908  | Peace186          | DE        | +| 145.239.1.105       | 2001:41d0:700:569::1                     | 33445  | 1658A9A64046C20F48FB2A47E56045233AB0AC0706974FC5904F9E74F452D908  | Peace186          | DE        | 
-| NONE                | tox1.mooo.com                           | 33445  | B0DC07EA0E594C012D03AEE52B8A9FD579C8982575B1DFD2A145878967E27C32  | Rodrigo           | BR        |+| NONE                | tox1.mooo.com                            | 33445  | B0DC07EA0E594C012D03AEE52B8A9FD579C8982575B1DFD2A145878967E27C32  | Rodrigo           | BR        |
  
 If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat. If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat.
Print/export