Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
users:nodes [2023/06/13 10:41] – [Table] Add DEADBEEF's nodes nurupousers:nodes [2024/04/05 05:43] (current) – [Table] Update Hardy's node IP nurupo
Line 21: Line 21:
 | tox1.mf-net.eu      | tox1.mf-net.eu                          | 33445  | B3E5FA80DC8EBD1149AD2AB35ED8B85BD546DEDE261CA593234C619249419506  | 2mf               | DE        | | tox1.mf-net.eu      | tox1.mf-net.eu                          | 33445  | B3E5FA80DC8EBD1149AD2AB35ED8B85BD546DEDE261CA593234C619249419506  | 2mf               | DE        |
 | tox01.ky0uraku.xyz  | tox01.ky0uraku.xyz                      | 33445  | FD04EB03ABC5FC5266A93D37B4D6D6171C9931176DC68736629552D8EF0DE174  | ky0uraku          | NL        | | tox01.ky0uraku.xyz  | tox01.ky0uraku.xyz                      | 33445  | FD04EB03ABC5FC5266A93D37B4D6D6171C9931176DC68736629552D8EF0DE174  | ky0uraku          | NL        |
-| 195.201.7.101       | NONE                                    | 33445  | B84E865125B4EC4C368CD047C72BCE447644A2DC31EF75BD2CDA345BFD310107  | tux1973           | DE        | 
 | tox4.plastiras.org  | NONE                                    | 33445  | 836D1DA2BE12FE0E669334E437BE3FB02806F1528C2B2782113E0910C7711409  | Tha_14            | MD        | | tox4.plastiras.org  | NONE                                    | 33445  | 836D1DA2BE12FE0E669334E437BE3FB02806F1528C2B2782113E0910C7711409  | Tha_14            | MD        |
 | 5.19.249.240        | NONE                                    | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        | | 5.19.249.240        | NONE                                    | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        |
Line 28: Line 27:
 | 173.232.195.131     | NONE                                    | 33445  | 3F7D1765E54FADEE08DEDDFECCF8ACF38C52580D4DCA77B30CC3E478F2C50A34  | DEADBEEF          | PL        | | 173.232.195.131     | NONE                                    | 33445  | 3F7D1765E54FADEE08DEDDFECCF8ACF38C52580D4DCA77B30CC3E478F2C50A34  | DEADBEEF          | PL        |
 | NONE                | 2607:f130:0:f8::4c85:a645               | 33445  | 8AFE1FC6426E5B77AB80318ED64F5F76341695B9FB47AB8AC9537BF5EE9E9D29  | Busindre          | US        | | NONE                | 2607:f130:0:f8::4c85:a645               | 33445  | 8AFE1FC6426E5B77AB80318ED64F5F76341695B9FB47AB8AC9537BF5EE9E9D29  | Busindre          | US        |
 +| 3.0.24.15           | NONE                                    | 33445  | E20ABCF38CDBFFD7D04B29C956B33F7B27A3BB7AF0618101617B036E4AEA402D  | Hardy             | SG        |
 | tox3.plastiras.org  | tox3.plastiras.org                      | 33445  | 4B031C96673B6FF123269FF18F2847E1909A8A04642BBECD0189AC8AEEADAF64  | Tha_14            | DE        | | tox3.plastiras.org  | tox3.plastiras.org                      | 33445  | 4B031C96673B6FF123269FF18F2847E1909A8A04642BBECD0189AC8AEEADAF64  | Tha_14            | DE        |
 | 104.225.141.59      | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        | | 104.225.141.59      | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        |
Line 43: Line 43:
 | tox.plastiras.org   | tox.plastiras.org                       | 33445  | 8E8B63299B3D520FB377FE5100E65E3322F7AE5B20A0ACED2981769FC5B43725  | Tha_14            | LU        | | tox.plastiras.org   | tox.plastiras.org                       | 33445  | 8E8B63299B3D520FB377FE5100E65E3322F7AE5B20A0ACED2981769FC5B43725  | Tha_14            | LU        |
 | 193.168.141.224     | NONE                                    | 33445  | 8E82CF0D7CC42B63748C01DD61EAA490BC35DBDB177942D423DC96D40762C01D  | DEADBEEF          | RO        | | 193.168.141.224     | NONE                                    | 33445  | 8E82CF0D7CC42B63748C01DD61EAA490BC35DBDB177942D423DC96D40762C01D  | DEADBEEF          | RO        |
 +| 188.214.122.30      | NONE                                    | 33445  | 2A9F7A620581D5D1B09B004624559211C5ED3D1D712E8066ACDB0896A7335705  | turambar          | EG        |
 +| 194.36.190.71       | NONE                                    | 33445  | 99E8460035E45C0A6B6DC2C02B14440F7F876518E9D054D028209B5669827645  | UR1229SWL         | NL        |
 +| 62.183.96.32        | NONE                                    | 33445  | 52BD37D53357701CB9C69ABA81E7741C5F14105523C89153A770D73F434AC473  | Alexsandr         | RU        |
 +| 141.11.229.155      | NONE                                    | 33445  | 1FD96DF8DCAC4A95C117B460F23EB740C8FBA60DE89BE7B45136790B8E3D4B63  | lzk               | US        |
 +| 43.198.227.166      | NONE                                    | 33445  | AD13AB0D434BCE6C83FE2649237183964AE3341D0AFB3BE1694B18505E4E135E  | Hardy             | CN        |
 +| 95.181.230.108      | 2a03:c980:db:5d::                       | 33445  | B5FFECB4E4C26409EBB88DB35793E7B39BFA3BA12AC04C096950CB842E3E130A  | wdwp              | RU        |
  
 If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat. If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat.
Print/export