Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
users:nodes [2022/05/07 03:33] – [Table] Fix table header nurupousers:nodes [2022/08/15 23:48] – [Table] Add Tha_14's node nurupo
Line 35: Line 35:
 | 46.146.229.184           | NONE                                    | 33445  | 94750E94013586CCD989233A621747E2646F08F31102339452CADCF6DC2A760A  | GS                | RU        | | 46.146.229.184           | NONE                                    | 33445  | 94750E94013586CCD989233A621747E2646F08F31102339452CADCF6DC2A760A  | GS                | RU        |
 | 195.201.7.101            | NONE                                    | 33445  | B84E865125B4EC4C368CD047C72BCE447644A2DC31EF75BD2CDA345BFD310107  | tux1973           | DE        | | 195.201.7.101            | NONE                                    | 33445  | B84E865125B4EC4C368CD047C72BCE447644A2DC31EF75BD2CDA345BFD310107  | tux1973           | DE        |
 +| tox4.plastiras.org       | NONE                                    | 33445  | 836D1DA2BE12FE0E669334E437BE3FB02806F1528C2B2782113E0910C7711409  | Tha_14            | MD        |
 | gt.sot-te.ch             | NONE                                    | 33445  | F4F4856F1A311049E0262E9E0A160610284B434F46299988A9CB42BD3D494618  | SOT-TECH          | JP        | | gt.sot-te.ch             | NONE                                    | 33445  | F4F4856F1A311049E0262E9E0A160610284B434F46299988A9CB42BD3D494618  | SOT-TECH          | JP        |
 | 5.19.249.240             | NONE                                    | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        | | 5.19.249.240             | NONE                                    | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        |
Line 45: Line 46:
 | NONE                     | 2607:f130:0:f8::4c85:a645               | 33445  | 8AFE1FC6426E5B77AB80318ED64F5F76341695B9FB47AB8AC9537BF5EE9E9D29  | Busindre          | US        | | NONE                     | 2607:f130:0:f8::4c85:a645               | 33445  | 8AFE1FC6426E5B77AB80318ED64F5F76341695B9FB47AB8AC9537BF5EE9E9D29  | Busindre          | US        |
 | lunarfire.spdns.org      | NONE                                    | 33445  | E61F5963268A6306CCFE7AF98716345235763529957BD5F45889484654EE052B  | Merlinoz          | DE        | | lunarfire.spdns.org      | NONE                                    | 33445  | E61F5963268A6306CCFE7AF98716345235763529957BD5F45889484654EE052B  | Merlinoz          | DE        |
 +| tox3.plastiras.org       | tox3.plastiras.org                      | 33445  | 4B031C96673B6FF123269FF18F2847E1909A8A04642BBECD0189AC8AEEADAF64  | Tha_14            | DE        |
 | 104.225.141.59           | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        | | 104.225.141.59           | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        |
 | 139.162.110.188          | 2400:8902::f03c:93ff:fe69:bf77          | 33445  | F76A11284547163889DDC89A7738CF271797BF5E5E220643E97AD3C7E7903D55  | ToxTom            | CA        | | 139.162.110.188          | 2400:8902::f03c:93ff:fe69:bf77          | 33445  | F76A11284547163889DDC89A7738CF271797BF5E5E220643E97AD3C7E7903D55  | ToxTom            | CA        |
Line 57: Line 59:
 | 141.95.108.234           | NONE                                    | 33445  | 2DEF3156812324B1593A6442C937EAE0A8BD98DE529D2D4A7DD4BA6CB3ECF262  | CTL.DPC.RE        | DE        | | 141.95.108.234           | NONE                                    | 33445  | 2DEF3156812324B1593A6442C937EAE0A8BD98DE529D2D4A7DD4BA6CB3ECF262  | CTL.DPC.RE        | DE        |
 | kusoneko.moe             | kusoneko.moe                            | 33445  | BE7ED53CD924813507BA711FD40386062E6DC6F790EFA122C78F7CDEEE4B6D1B  | Kusoneko          | CA        | | kusoneko.moe             | kusoneko.moe                            | 33445  | BE7ED53CD924813507BA711FD40386062E6DC6F790EFA122C78F7CDEEE4B6D1B  | Kusoneko          | CA        |
 +| tox2.plastiras.org       | tox2.plastiras.org                      | 33445  | B6626D386BE7E3ACA107B46F48A5C4D522D29281750D44A0CBA6A2721E79C951  | Tha_14            | DE        |
 +| NONE                     | 200:832f:2e56:91a6:678e:aaaf:80bf:4a8a  | 33445  | 444361B1717AD5E10D9C03EA1C714A846C9D3B16A875186D0034DC516A49F013  | Dima (Yggdrasil)  | RU        |
  
 If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat. If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat.
Print/export