Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
users:nodes [2021/12/16 00:01]
nurupo [Table] Use a domain name instead
users:nodes [2022/05/07 04:15]
nurupo [Table] Add Tha_14's node
Line 17: Line 17:
 | 78.46.73.141             | 2a01:4f8:120:4091::                   | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        | | 78.46.73.141             | 2a01:4f8:120:4091::                   | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        |
 | tox.initramfs.io         | tox.initramfs.io                        | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        | | tox.initramfs.io         | tox.initramfs.io                        | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        |
-| 46.229.52.198            | NONE                                    | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        |+| 46.229.50.168            | NONE                                    | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        |
 | 144.217.167.73           | NONE                                    | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        | | 144.217.167.73           | NONE                                    | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        |
 | tox.abilinski.com        | NONE                                    | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        | | tox.abilinski.com        | NONE                                    | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        |
Line 46: Line 46:
 | lunarfire.spdns.org      | NONE                                    | 33445  | E61F5963268A6306CCFE7AF98716345235763529957BD5F45889484654EE052B  | Merlinoz          | DE        | | lunarfire.spdns.org      | NONE                                    | 33445  | E61F5963268A6306CCFE7AF98716345235763529957BD5F45889484654EE052B  | Merlinoz          | DE        |
 | 104.225.141.59           | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        | | 104.225.141.59           | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        |
-137.74.42.224            NONE                                    | 33445  | A95177FA018066CF044E811178D26B844CBF7E1E76F140095B3A1807E081A204  | ToxTom            | CA        |+139.162.110.188          2400:8902::f03c:93ff:fe69:bf77          | 33445  | F76A11284547163889DDC89A7738CF271797BF5E5E220643E97AD3C7E7903D55  | ToxTom            | CA        |
 | 198.98.49.206            | 2605:6400:10:caa:1:be:a:7001            | 33445  | 28DB44A3CEEE69146469855DFFE5F54DA567F5D65E03EFB1D38BBAEFF2553255  | Cüber             | US        | | 198.98.49.206            | 2605:6400:10:caa:1:be:a:7001            | 33445  | 28DB44A3CEEE69146469855DFFE5F54DA567F5D65E03EFB1D38BBAEFF2553255  | Cüber             | US        |
 | 172.105.109.31           | 2600:3c04::f03c:92ff:fe30:5df           | 33445  | D46E97CF995DC1820B92B7D899E152A217D36ABE22730FEA4B6BF1BFC06C617C  | amr               | CA        | | 172.105.109.31           | 2600:3c04::f03c:92ff:fe30:5df           | 33445  | D46E97CF995DC1820B92B7D899E152A217D36ABE22730FEA4B6BF1BFC06C617C  | amr               | CA        |
Line 54: Line 54:
 | tox02.ky0uraku.xyz       | tox02.ky0uraku.xyz                      | 33445  | D3D6D7C0C7009FC75406B0A49E475996C8C4F8BCE1E6FC5967DE427F8F600527  | ky0uraku          | FR        | | tox02.ky0uraku.xyz       | tox02.ky0uraku.xyz                      | 33445  | D3D6D7C0C7009FC75406B0A49E475996C8C4F8BCE1E6FC5967DE427F8F600527  | ky0uraku          | FR        |
 | 43.231.185.239           | NONE                                    | 33445  | 27D4029A96C9674C15B958011C62F63D4D35A23142EF2BA5CD9AF164162B3448  | Jskmm             | US        | | 43.231.185.239           | NONE                                    | 33445  | 27D4029A96C9674C15B958011C62F63D4D35A23142EF2BA5CD9AF164162B3448  | Jskmm             | US        |
-104.244.74.69            | NONE                                    | 33445  | 8E8B63299B3D520FB377FE5100E65E3322F7AE5B20A0ACED2981769FC5B43725  | Tha_14            | LU        |+tox.plastiras.org        | tox.plastiras.org                       | 33445  | 8E8B63299B3D520FB377FE5100E65E3322F7AE5B20A0ACED2981769FC5B43725  | Tha_14            | LU        | 
 +| 141.95.108.234           | NONE                                    | 33445  | 2DEF3156812324B1593A6442C937EAE0A8BD98DE529D2D4A7DD4BA6CB3ECF262  | CTL.DPC.RE        | DE        | 
 +| kusoneko.moe             | kusoneko.moe                            | 33445  | BE7ED53CD924813507BA711FD40386062E6DC6F790EFA122C78F7CDEEE4B6D1B  | Kusoneko          | CA        | 
 +| tox2.plastiras.org       | tox2.plastiras.org                      | 33445  | B6626D386BE7E3ACA107B46F48A5C4D522D29281750D44A0CBA6A2721E79C951  | Tha_14            | DE        |
  
 If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat. If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat.
Print/export