Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
users:nodes [2022/06/18 19:27]
nurupo [Table] Fix typo
users:nodes [2022/08/15 23:59]
nurupo [Table] Update ray65536's node information
Line 12: Line 12:
  
 ^ IPv4                     ^ IPv6                                    ^ Port   ^ Public Key                                                        ^ Maintainer        ^ Location  ^ ^ IPv4                     ^ IPv6                                    ^ Port   ^ Public Key                                                        ^ Maintainer        ^ Location  ^
-95.79.50.56              | NONE                                    | 33445  | 8E7D0B859922EF569298B4D261A8CCB5FEA14FB91ED412A7603A585A25698832  | ray65536          | RU        |+91.219.59.156            | NONE                                    | 33445  | 8E7D0B859922EF569298B4D261A8CCB5FEA14FB91ED412A7603A585A25698832  | ray65536          | RU        |
 | 85.143.221.42            | 2a04:ac00:1:9f00:5054:ff:fe01:becd      | 33445  | DA4E4ED4B697F2E9B000EEFE3A34B554ACD3F45F5C96EAEA2516DD7FF9AF7B43  | MAH69K            | RU        | | 85.143.221.42            | 2a04:ac00:1:9f00:5054:ff:fe01:becd      | 33445  | DA4E4ED4B697F2E9B000EEFE3A34B554ACD3F45F5C96EAEA2516DD7FF9AF7B43  | MAH69K            | RU        |
 | tox.verdict.gg           | NONE                                    | 33445  | 1C5293AEF2114717547B39DA8EA6F1E331E5E358B35F9B6B5F19317911C5F976  | Deliran           | DE        | | tox.verdict.gg           | NONE                                    | 33445  | 1C5293AEF2114717547B39DA8EA6F1E331E5E358B35F9B6B5F19317911C5F976  | Deliran           | DE        |
Line 35: Line 35:
 | 46.146.229.184           | NONE                                    | 33445  | 94750E94013586CCD989233A621747E2646F08F31102339452CADCF6DC2A760A  | GS                | RU        | | 46.146.229.184           | NONE                                    | 33445  | 94750E94013586CCD989233A621747E2646F08F31102339452CADCF6DC2A760A  | GS                | RU        |
 | 195.201.7.101            | NONE                                    | 33445  | B84E865125B4EC4C368CD047C72BCE447644A2DC31EF75BD2CDA345BFD310107  | tux1973           | DE        | | 195.201.7.101            | NONE                                    | 33445  | B84E865125B4EC4C368CD047C72BCE447644A2DC31EF75BD2CDA345BFD310107  | tux1973           | DE        |
 +| tox4.plastiras.org       | NONE                                    | 33445  | 836D1DA2BE12FE0E669334E437BE3FB02806F1528C2B2782113E0910C7711409  | Tha_14            | MD        |
 | gt.sot-te.ch             | NONE                                    | 33445  | F4F4856F1A311049E0262E9E0A160610284B434F46299988A9CB42BD3D494618  | SOT-TECH          | JP        | | gt.sot-te.ch             | NONE                                    | 33445  | F4F4856F1A311049E0262E9E0A160610284B434F46299988A9CB42BD3D494618  | SOT-TECH          | JP        |
 | 5.19.249.240             | NONE                                    | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        | | 5.19.249.240             | NONE                                    | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        |
Line 45: Line 46:
 | NONE                     | 2607:f130:0:f8::4c85:a645               | 33445  | 8AFE1FC6426E5B77AB80318ED64F5F76341695B9FB47AB8AC9537BF5EE9E9D29  | Busindre          | US        | | NONE                     | 2607:f130:0:f8::4c85:a645               | 33445  | 8AFE1FC6426E5B77AB80318ED64F5F76341695B9FB47AB8AC9537BF5EE9E9D29  | Busindre          | US        |
 | lunarfire.spdns.org      | NONE                                    | 33445  | E61F5963268A6306CCFE7AF98716345235763529957BD5F45889484654EE052B  | Merlinoz          | DE        | | lunarfire.spdns.org      | NONE                                    | 33445  | E61F5963268A6306CCFE7AF98716345235763529957BD5F45889484654EE052B  | Merlinoz          | DE        |
 +| tox3.plastiras.org       | tox3.plastiras.org                      | 33445  | 4B031C96673B6FF123269FF18F2847E1909A8A04642BBECD0189AC8AEEADAF64  | Tha_14            | DE        |
 | 104.225.141.59           | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        | | 104.225.141.59           | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        |
 | 139.162.110.188          | 2400:8902::f03c:93ff:fe69:bf77          | 33445  | F76A11284547163889DDC89A7738CF271797BF5E5E220643E97AD3C7E7903D55  | ToxTom            | CA        | | 139.162.110.188          | 2400:8902::f03c:93ff:fe69:bf77          | 33445  | F76A11284547163889DDC89A7738CF271797BF5E5E220643E97AD3C7E7903D55  | ToxTom            | CA        |
Print/export