Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
users:nodes [2021/10/06 11:48]
nurupo [Table] Add Tox daemon's node
users:nodes [2022/06/18 19:27]
nurupo [Table] Fix typo
Line 17: Line 17:
 | 78.46.73.141             | 2a01:4f8:120:4091::                   | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        | | 78.46.73.141             | 2a01:4f8:120:4091::                   | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        |
 | tox.initramfs.io         | tox.initramfs.io                        | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        | | tox.initramfs.io         | tox.initramfs.io                        | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        |
-| 46.229.52.198            | NONE                                    | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        |+| 46.229.50.168            | NONE                                    | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        |
 | 144.217.167.73           | NONE                                    | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        | | 144.217.167.73           | NONE                                    | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        |
 | tox.abilinski.com        | NONE                                    | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        | | tox.abilinski.com        | NONE                                    | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        |
 | mk.tox.dcntrlzd.network  | NONE                                    | 33445  | 5E815C25A4E58910A7350EC64ECB32BC9E1919F86844DC97125735C2C30FBE6E  | cryptogospod      | MK        | | mk.tox.dcntrlzd.network  | NONE                                    | 33445  | 5E815C25A4E58910A7350EC64ECB32BC9E1919F86844DC97125735C2C30FBE6E  | cryptogospod      | MK        |
 | tox.novg.net             | NONE                                    | 33445  | D527E5847F8330D628DAB1814F0A422F6DC9D0A300E6C357634EE2DA88C35463  | blind_oracle      | NL        | | tox.novg.net             | NONE                                    | 33445  | D527E5847F8330D628DAB1814F0A422F6DC9D0A300E6C357634EE2DA88C35463  | blind_oracle      | NL        |
-| 95.31.18.227             | NONE                                    | 33445  | 257744DBF57BE3E117FE05D145B5F806089428D4DCE4E3D0D50616AA16D9417E  | ky0uraku          | RU        | 
 | 198.199.98.108           | 2604:a880:1:20::32f:1001                | 33445  | BEF0CFB37AF874BD17B9A8F9FE64C75521DB95A37D33C5BDB00E9CF58659C04F  | Cody              | US        | | 198.199.98.108           | 2604:a880:1:20::32f:1001                | 33445  | BEF0CFB37AF874BD17B9A8F9FE64C75521DB95A37D33C5BDB00E9CF58659C04F  | Cody              | US        |
 | tox.kurnevsky.net        | tox.kurnevsky.net                       | 33445  | 82EF82BA33445A1F91A7DB27189ECFC0C013E06E3DA71F588ED692BED625EC23  | kurnevsky         | NL        | | tox.kurnevsky.net        | tox.kurnevsky.net                       | 33445  | 82EF82BA33445A1F91A7DB27189ECFC0C013E06E3DA71F588ED692BED625EC23  | kurnevsky         | NL        |
Line 36: Line 35:
 | 46.146.229.184           | NONE                                    | 33445  | 94750E94013586CCD989233A621747E2646F08F31102339452CADCF6DC2A760A  | GS                | RU        | | 46.146.229.184           | NONE                                    | 33445  | 94750E94013586CCD989233A621747E2646F08F31102339452CADCF6DC2A760A  | GS                | RU        |
 | 195.201.7.101            | NONE                                    | 33445  | B84E865125B4EC4C368CD047C72BCE447644A2DC31EF75BD2CDA345BFD310107  | tux1973           | DE        | | 195.201.7.101            | NONE                                    | 33445  | B84E865125B4EC4C368CD047C72BCE447644A2DC31EF75BD2CDA345BFD310107  | tux1973           | DE        |
-168.138.203.178          | NONE                                    | 33445  | 6D04D8248E553F6F0BFDDB66FBFB03977E3EE54C432D416BC2444986EF02CC17  | SOT-TECH          | JP        |+gt.sot-te.ch             | NONE                                    | 33445  | F4F4856F1A311049E0262E9E0A160610284B434F46299988A9CB42BD3D494618  | SOT-TECH          | JP        |
 | 5.19.249.240             | NONE                                    | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        | | 5.19.249.240             | NONE                                    | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        |
 | 209.59.144.175           | NONE                                    | 33445  | 214B7FEA63227CAEC5BCBA87F7ABEEDB1A2FF6D18377DD86BF551B8E094D5F1E  | LasersAreGreat    | US        | | 209.59.144.175           | NONE                                    | 33445  | 214B7FEA63227CAEC5BCBA87F7ABEEDB1A2FF6D18377DD86BF551B8E094D5F1E  | LasersAreGreat    | US        |
Line 47: Line 46:
 | lunarfire.spdns.org      | NONE                                    | 33445  | E61F5963268A6306CCFE7AF98716345235763529957BD5F45889484654EE052B  | Merlinoz          | DE        | | lunarfire.spdns.org      | NONE                                    | 33445  | E61F5963268A6306CCFE7AF98716345235763529957BD5F45889484654EE052B  | Merlinoz          | DE        |
 | 104.225.141.59           | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        | | 104.225.141.59           | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        |
-137.74.42.224            NONE                                    | 33445  | A95177FA018066CF044E811178D26B844CBF7E1E76F140095B3A1807E081A204  | ToxTom            | CA        |+139.162.110.188          2400:8902::f03c:93ff:fe69:bf77          | 33445  | F76A11284547163889DDC89A7738CF271797BF5E5E220643E97AD3C7E7903D55  | ToxTom            | CA        |
 | 198.98.49.206            | 2605:6400:10:caa:1:be:a:7001            | 33445  | 28DB44A3CEEE69146469855DFFE5F54DA567F5D65E03EFB1D38BBAEFF2553255  | Cüber             | US        | | 198.98.49.206            | 2605:6400:10:caa:1:be:a:7001            | 33445  | 28DB44A3CEEE69146469855DFFE5F54DA567F5D65E03EFB1D38BBAEFF2553255  | Cüber             | US        |
 | 172.105.109.31           | 2600:3c04::f03c:92ff:fe30:5df           | 33445  | D46E97CF995DC1820B92B7D899E152A217D36ABE22730FEA4B6BF1BFC06C617C  | amr               | CA        | | 172.105.109.31           | 2600:3c04::f03c:92ff:fe30:5df           | 33445  | D46E97CF995DC1820B92B7D899E152A217D36ABE22730FEA4B6BF1BFC06C617C  | amr               | CA        |
 | ru.tox.dcntrlzd.network  | NONE                                    | 33445  | DBB2E896990ECC383DA2E68A01CA148105E34F9B3B9356F2FE2B5096FDB62762  | cryptogospod      | RU        | | ru.tox.dcntrlzd.network  | NONE                                    | 33445  | DBB2E896990ECC383DA2E68A01CA148105E34F9B3B9356F2FE2B5096FDB62762  | cryptogospod      | RU        |
 | 91.146.66.26             | NONE                                    | 33445  | B5E7DAC610DBDE55F359C7F8690B294C8E4FCEC4385DE9525DBFA5523EAD9D53  | Tox daemon        | EE        | | 91.146.66.26             | NONE                                    | 33445  | B5E7DAC610DBDE55F359C7F8690B294C8E4FCEC4385DE9525DBFA5523EAD9D53  | Tox daemon        | EE        |
 +| tox01.ky0uraku.xyz       | tox01.ky0uraku.xyz                      | 33445  | FD04EB03ABC5FC5266A93D37B4D6D6171C9931176DC68736629552D8EF0DE174  | ky0uraku          | NL        |
 +| tox02.ky0uraku.xyz       | tox02.ky0uraku.xyz                      | 33445  | D3D6D7C0C7009FC75406B0A49E475996C8C4F8BCE1E6FC5967DE427F8F600527  | ky0uraku          | FR        |
 +| 43.231.185.239           | NONE                                    | 33445  | 27D4029A96C9674C15B958011C62F63D4D35A23142EF2BA5CD9AF164162B3448  | Jskmm             | US        |
 +| tox.plastiras.org        | tox.plastiras.org                       | 33445  | 8E8B63299B3D520FB377FE5100E65E3322F7AE5B20A0ACED2981769FC5B43725  | Tha_14            | LU        |
 +| 141.95.108.234           | NONE                                    | 33445  | 2DEF3156812324B1593A6442C937EAE0A8BD98DE529D2D4A7DD4BA6CB3ECF262  | CTL.DPC.RE        | DE        |
 +| kusoneko.moe             | kusoneko.moe                            | 33445  | BE7ED53CD924813507BA711FD40386062E6DC6F790EFA122C78F7CDEEE4B6D1B  | Kusoneko          | CA        |
 +| tox2.plastiras.org       | tox2.plastiras.org                      | 33445  | B6626D386BE7E3ACA107B46F48A5C4D522D29281750D44A0CBA6A2721E79C951  | Tha_14            | DE        |
 +| NONE                     | 200:832f:2e56:91a6:678e:aaaf:80bf:4a8a  | 33445  | 444361B1717AD5E10D9C03EA1C714A846C9D3B16A875186D0034DC516A49F013  | Dima (Yggdrasil)  | RU        |
  
 If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat. If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat.
Print/export