Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
users:nodes [2021/07/29 16:20]
nurupo [Table] Add amr's node
users:nodes [2022/07/18 23:54]
nurupo [Table] Added Tha_14's node
Line 11: Line 11:
 Below are a list of active nodes that you can connect to. This list is actively maintained. Below are a list of active nodes that you can connect to. This list is actively maintained.
  
-^ IPv4                 ^ IPv6                                    ^ Port   ^ Public Key                                                        ^ Maintainer        ^ Location +^ IPv4                     ^ IPv6                                    ^ Port   ^ Public Key                                                        ^ Maintainer        ^ Location 
-| 95.79.50.56          | NONE                                    | 33445  | 8E7D0B859922EF569298B4D261A8CCB5FEA14FB91ED412A7603A585A25698832  | ray65536          | RU        | +| 95.79.50.56              | NONE                                    | 33445  | 8E7D0B859922EF569298B4D261A8CCB5FEA14FB91ED412A7603A585A25698832  | ray65536          | RU        | 
-| 85.143.221.42        | 2a04:ac00:1:9f00:5054:ff:fe01:becd      | 33445  | DA4E4ED4B697F2E9B000EEFE3A34B554ACD3F45F5C96EAEA2516DD7FF9AF7B43  | MAH69K            | RU        | +| 85.143.221.42            | 2a04:ac00:1:9f00:5054:ff:fe01:becd      | 33445  | DA4E4ED4B697F2E9B000EEFE3A34B554ACD3F45F5C96EAEA2516DD7FF9AF7B43  | MAH69K            | RU        | 
-| tox.verdict.gg       | NONE                                    | 33445  | 1C5293AEF2114717547B39DA8EA6F1E331E5E358B35F9B6B5F19317911C5F976  | Deliran           | DE        | +| tox.verdict.gg           | NONE                                    | 33445  | 1C5293AEF2114717547B39DA8EA6F1E331E5E358B35F9B6B5F19317911C5F976  | Deliran           | DE        | 
-| 78.46.73.141         | 2a01:4f8:120:4091::                   | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        | +| 78.46.73.141             | 2a01:4f8:120:4091::                   | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        | 
-| tox.initramfs.io     | tox.initramfs.io                        | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        | +| tox.initramfs.io         | tox.initramfs.io                        | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        | 
-| 46.229.52.198        | NONE                                    | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        | +| 46.229.50.168            | NONE                                    | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        | 
-| 144.217.167.73       | NONE                                    | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        | +| 144.217.167.73           | NONE                                    | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        | 
-| tox.abilinski.com    | NONE                                    | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        | +| tox.abilinski.com        | NONE                                    | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        | 
-| tox.novg.net         | NONE                                    | 33445  | D527E5847F8330D628DAB1814F0A422F6DC9D0A300E6C357634EE2DA88C35463  blind_oracle      NL        | +mk.tox.dcntrlzd.network  | NONE                                    | 33445  | 5E815C25A4E58910A7350EC64ECB32BC9E1919F86844DC97125735C2C30FBE6E  cryptogospod      MK        | 
-95.31.18.227         | NONE                                    | 33445  | 257744DBF57BE3E117FE05D145B5F806089428D4DCE4E3D0D50616AA16D9417E  ky0uraku          RU        | +tox.novg.net             | NONE                                    | 33445  | D527E5847F8330D628DAB1814F0A422F6DC9D0A300E6C357634EE2DA88C35463  blind_oracle      NL        | 
-| 198.199.98.108       | 2604:a880:1:20::32f:1001                | 33445  | BEF0CFB37AF874BD17B9A8F9FE64C75521DB95A37D33C5BDB00E9CF58659C04F  | Cody              | US        | +| 198.199.98.108           | 2604:a880:1:20::32f:1001                | 33445  | BEF0CFB37AF874BD17B9A8F9FE64C75521DB95A37D33C5BDB00E9CF58659C04F  | Cody              | US        | 
-| tox.kurnevsky.net    | tox.kurnevsky.net                       | 33445  | 82EF82BA33445A1F91A7DB27189ECFC0C013E06E3DA71F588ED692BED625EC23  | kurnevsky         | NL        | +| tox.kurnevsky.net        | tox.kurnevsky.net                       | 33445  | 82EF82BA33445A1F91A7DB27189ECFC0C013E06E3DA71F588ED692BED625EC23  | kurnevsky         | NL        | 
-| 87.118.126.207       | NONE                                    | 33445  | 0D303B1778CA102035DA01334E7B1855A45C3EFBC9A83B9D916FFDEBC6DD3B2E  | quux              | DE        | +| 87.118.126.207           | NONE                                    | 33445  | 0D303B1778CA102035DA01334E7B1855A45C3EFBC9A83B9D916FFDEBC6DD3B2E  | quux              | DE        | 
-| 81.169.136.229       | 2a01:238:4254:2a00:7aca:fe8c:68e0:27ec  | 33445  | E0DB78116AC6500398DDBA2AEEF3220BB116384CAB714C5D1FCD61EA2B69D75E  | 9 of Spades       | DE        | +| 81.169.136.229           | 2a01:238:4254:2a00:7aca:fe8c:68e0:27ec  | 33445  | E0DB78116AC6500398DDBA2AEEF3220BB116384CAB714C5D1FCD61EA2B69D75E  | 9 of Spades       | DE        | 
-| 205.185.115.131      | NONE                                    | 53     | 3091C6BEB2A993F1C6300C16549FABA67098FF3D62C6D253828B531470B53D68  | GDR!              | US        | +| 205.185.115.131          | NONE                                    | 53     | 3091C6BEB2A993F1C6300C16549FABA67098FF3D62C6D253828B531470B53D68  | GDR!              | US        | 
-| tox2.abilinski.com   | tox2.abilinski.com                      | 33445  | 7A6098B590BDC73F9723FC59F82B3F9085A64D1B213AAF8E610FD351930D052D  | Anthony Bilinski  | US        | +| tox2.abilinski.com       | tox2.abilinski.com                      | 33445  | 7A6098B590BDC73F9723FC59F82B3F9085A64D1B213AAF8E610FD351930D052D  | Anthony Bilinski  | US        | 
-| floki.blog           | NONE                                    | 33445  | 6C6AF2236F478F8305969CCFC7A7B67C6383558FF87716D38D55906E08E72667  | Floki             | GB        | +| floki.blog               | NONE                                    | 33445  | 6C6AF2236F478F8305969CCFC7A7B67C6383558FF87716D38D55906E08E72667  | Floki             | GB        | 
-| 46.101.197.175       | 2a03:b0c0:3:d0::ac:5001                 | 33445  | CD133B521159541FB1D326DE9850F5E56A6C724B5B8E5EB5CD8D950408E95707  | kotelnik          | DE        | +| bg.tox.dcntrlzd.network  | bg.tox.dcntrlzd.network                 | 33445  | 20AD2A54D70E827302CDF5F11D7C43FA0EC987042C36628E64B2B721A1426E36  | cryptogospod      | BG        | 
-| tox1.mf-net.eu       | tox1.mf-net.eu                          | 33445  | B3E5FA80DC8EBD1149AD2AB35ED8B85BD546DEDE261CA593234C619249419506  | 2mf               | DE        | +| 46.101.197.175           | 2a03:b0c0:3:d0::ac:5001                 | 33445  | CD133B521159541FB1D326DE9850F5E56A6C724B5B8E5EB5CD8D950408E95707  | kotelnik          | DE        | 
-| tox2.mf-net.eu       | tox2.mf-net.eu                          | 33445  | 70EA214FDE161E7432530605213F18F7427DC773E276B3E317A07531F548545F  | 2mf               | DE        | +| tox1.mf-net.eu           | tox1.mf-net.eu                          | 33445  | B3E5FA80DC8EBD1149AD2AB35ED8B85BD546DEDE261CA593234C619249419506  | 2mf               | DE        | 
-| 46.146.229.184       | NONE                                    | 33445  | 94750E94013586CCD989233A621747E2646F08F31102339452CADCF6DC2A760A  | GS                | RU        | +| tox2.mf-net.eu           | tox2.mf-net.eu                          | 33445  | 70EA214FDE161E7432530605213F18F7427DC773E276B3E317A07531F548545F  | 2mf               | DE        | 
-| 195.201.7.101        | NONE                                    | 33445  | B84E865125B4EC4C368CD047C72BCE447644A2DC31EF75BD2CDA345BFD310107  | tux1973           | DE        | +| 46.146.229.184           | NONE                                    | 33445  | 94750E94013586CCD989233A621747E2646F08F31102339452CADCF6DC2A760A  | GS                | RU        | 
-168.138.203.178      | NONE                                    | 33445  | 6D04D8248E553F6F0BFDDB66FBFB03977E3EE54C432D416BC2444986EF02CC17  | SOT-TECH          | JP        | +| 195.201.7.101            | NONE                                    | 33445  | B84E865125B4EC4C368CD047C72BCE447644A2DC31EF75BD2CDA345BFD310107  | tux1973           | DE        | 
-| 5.19.249.240         | NONE                                    | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        | +gt.sot-te.ch             | NONE                                    | 33445  | F4F4856F1A311049E0262E9E0A160610284B434F46299988A9CB42BD3D494618  | SOT-TECH          | JP        | 
-| 209.59.144.175       | NONE                                    | 33445  | 214B7FEA63227CAEC5BCBA87F7ABEEDB1A2FF6D18377DD86BF551B8E094D5F1E  | LasersAreGreat    | US        | +| 5.19.249.240             | NONE                                    | 38296  | DA98A4C0CD7473A133E115FEA2EBDAEEA2EF4F79FD69325FC070DA4DE4BA3238  | Tox daemon        | RU        | 
-| 188.225.9.167        | 209:dead:ded:4991:49f3:b6c0:9869:3019   | 33445  | 1911341A83E02503AB1FD6561BD64AF3A9D6C3F12B5FBB656976B2E678644A67  | Nikat             | RU        | +| 209.59.144.175           | NONE                                    | 33445  | 214B7FEA63227CAEC5BCBA87F7ABEEDB1A2FF6D18377DD86BF551B8E094D5F1E  | LasersAreGreat    | US        | 
-| 122.116.39.151       | 2001:b011:8:2f22:1957:7f9d:e31f:96dd    | 33445  | 5716530A10D362867C8E87EE1CD5362A233BAFBBA4CF47FA73B7CAD368BD5E6E  | miaoski           | TW        | +| 188.225.9.167            | 209:dead:ded:4991:49f3:b6c0:9869:3019   | 33445  | 1911341A83E02503AB1FD6561BD64AF3A9D6C3F12B5FBB656976B2E678644A67  | Nikat             | RU        | 
-| 195.123.208.139      | 2a02:27ac::3ff                          | 33445  | 534A589BA7427C631773D13083570F529238211893640C99D1507300F055FE73  | Cüber             | LV        | +| rs.tox.dcntrlzd.network  | NONE                                    | 33445  | FC4BADF62DCAF17168A4E3ACAD5D656CF424EDB5E0C0C2B9D77E509E74BD8F0D  | cryptogospod      | RS        | 
-| 208.38.228.104       | NONE                                    | 33445  | 3634666A51CA5BE1579C031BD31B20059280EB7C05406ED466BD9DFA53373271  | LasersAreGreat    | US        | +| 122.116.39.151           | 2001:b011:8:2f22:1957:7f9d:e31f:96dd    | 33445  | 5716530A10D362867C8E87EE1CD5362A233BAFBBA4CF47FA73B7CAD368BD5E6E  | miaoski           | TW        | 
-| NONE                 | 2607:f130:0:f8::4c85:a645               | 33445  | 8AFE1FC6426E5B77AB80318ED64F5F76341695B9FB47AB8AC9537BF5EE9E9D29  | Busindre          | US        | +| 195.123.208.139          | 2a02:27ac::3ff                          | 33445  | 534A589BA7427C631773D13083570F529238211893640C99D1507300F055FE73  | Cüber             | LV        | 
-| lunarfire.spdns.org  | NONE                                    | 33445  | E61F5963268A6306CCFE7AF98716345235763529957BD5F45889484654EE052B  | Merlinoz          | DE        | +| 208.38.228.104           | NONE                                    | 33445  | 3634666A51CA5BE1579C031BD31B20059280EB7C05406ED466BD9DFA53373271  | LasersAreGreat    | US        | 
-| 104.225.141.59       | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        | +| NONE                     | 2607:f130:0:f8::4c85:a645               | 33445  | 8AFE1FC6426E5B77AB80318ED64F5F76341695B9FB47AB8AC9537BF5EE9E9D29  | Busindre          | US        | 
-137.74.42.224        NONE                                    | 33445  | A95177FA018066CF044E811178D26B844CBF7E1E76F140095B3A1807E081A204  | ToxTom            | CA        | +| lunarfire.spdns.org      | NONE                                    | 33445  | E61F5963268A6306CCFE7AF98716345235763529957BD5F45889484654EE052B  | Merlinoz          | DE        | 
-| 198.98.49.206        | 2605:6400:10:caa:1:be:a:7001            | 33445  | 28DB44A3CEEE69146469855DFFE5F54DA567F5D65E03EFB1D38BBAEFF2553255  | Cüber             | US        | +| tox3.plastiras.org       | tox3.plastiras.org                      | 33445  | 4B031C96673B6FF123269FF18F2847E1909A8A04642BBECD0189AC8AEEADAF64  | Tha_14            | DE        | 
-| 172.105.109.31       | 2600:3c04::f03c:92ff:fe30:5df           | 33445  | D46E97CF995DC1820B92B7D899E152A217D36ABE22730FEA4B6BF1BFC06C617C  | amr               | CA        |+| 104.225.141.59           | NONE                                    | 43334  | 933BA20B2E258B4C0D475B6DECE90C7E827FE83EFA9655414E7841251B19A72C  | Gabe              | US        | 
 +139.162.110.188          2400:8902::f03c:93ff:fe69:bf77          | 33445  | F76A11284547163889DDC89A7738CF271797BF5E5E220643E97AD3C7E7903D55  | ToxTom            | CA        | 
 +| 198.98.49.206            | 2605:6400:10:caa:1:be:a:7001            | 33445  | 28DB44A3CEEE69146469855DFFE5F54DA567F5D65E03EFB1D38BBAEFF2553255  | Cüber             | US        | 
 +| 172.105.109.31           | 2600:3c04::f03c:92ff:fe30:5df           | 33445  | D46E97CF995DC1820B92B7D899E152A217D36ABE22730FEA4B6BF1BFC06C617C  | amr               | CA        | 
 +| ru.tox.dcntrlzd.network  | NONE                                    | 33445  | DBB2E896990ECC383DA2E68A01CA148105E34F9B3B9356F2FE2B5096FDB62762  | cryptogospod      | RU        | 
 +| 91.146.66.26             | NONE                                    | 33445  | B5E7DAC610DBDE55F359C7F8690B294C8E4FCEC4385DE9525DBFA5523EAD9D53  | Tox daemon        | EE        | 
 +| tox01.ky0uraku.xyz       | tox01.ky0uraku.xyz                      | 33445  | FD04EB03ABC5FC5266A93D37B4D6D6171C9931176DC68736629552D8EF0DE174  | ky0uraku          | NL        | 
 +| tox02.ky0uraku.xyz       | tox02.ky0uraku.xyz                      | 33445  | D3D6D7C0C7009FC75406B0A49E475996C8C4F8BCE1E6FC5967DE427F8F600527  | ky0uraku          | FR        | 
 +| 43.231.185.239           | NONE                                    | 33445  | 27D4029A96C9674C15B958011C62F63D4D35A23142EF2BA5CD9AF164162B3448  | Jskmm             | US        | 
 +| tox.plastiras.org        | tox.plastiras.org                       | 33445  | 8E8B63299B3D520FB377FE5100E65E3322F7AE5B20A0ACED2981769FC5B43725  | Tha_14            | LU        | 
 +| 141.95.108.234           | NONE                                    | 33445  | 2DEF3156812324B1593A6442C937EAE0A8BD98DE529D2D4A7DD4BA6CB3ECF262  | CTL.DPC.RE        | DE        | 
 +| kusoneko.moe             | kusoneko.moe                            | 33445  | BE7ED53CD924813507BA711FD40386062E6DC6F790EFA122C78F7CDEEE4B6D1B  | Kusoneko          | CA        | 
 +| tox2.plastiras.org       | tox2.plastiras.org                      | 33445  | B6626D386BE7E3ACA107B46F48A5C4D522D29281750D44A0CBA6A2721E79C951  | Tha_14            | DE        | 
 +| NONE                     | 200:832f:2e56:91a6:678e:aaaf:80bf:4a8a  | 33445  | 444361B1717AD5E10D9C03EA1C714A846C9D3B16A875186D0034DC516A49F013  | Dima (Yggdrasil)  | RU        |
  
 If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat. If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat.
Print/export