Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
users:nodes [2019/03/01 16:51]
nurupo [Table] Added Hogan's node
users:nodes [2019/08/25 12:19]
nurupo [Table] Added another Anthony Bilinski's node
Line 11: Line 11:
 Below are a list of active nodes that you can connect to. This list is actively maintained. Below are a list of active nodes that you can connect to. This list is actively maintained.
  
-^ IPv4                   ^ IPv6                        ^ Port   ^ Public Key                                                        ^ Maintainer        ^ Location +^ IPv4                    ^ IPv6                                    ^ Port   ^ Public Key                                                        ^ Maintainer        ^ Location 
-| node.tox.biribiri.org  | NONE                        | 33445  | F404ABAA1C99A9D37D61AB54898F56793E1DEF8BD46B1038B9D822E8460FAB67  | nurupo            | US        | +| node.tox.biribiri.org   | NONE                                    | 33445  | F404ABAA1C99A9D37D61AB54898F56793E1DEF8BD46B1038B9D822E8460FAB67  | nurupo            | US        | 
-| 85.172.30.117          | NONE                        | 33445  | 8E7D0B859922EF569298B4D261A8CCB5FEA14FB91ED412A7603A585A25698832  | ray65536          | RU        | +| 85.172.30.117           | NONE                                    | 33445  | 8E7D0B859922EF569298B4D261A8CCB5FEA14FB91ED412A7603A585A25698832  | ray65536          | RU        | 
-| 194.249.212.109        | 2001:1470:fbfe::109         | 33445  | 3CEE1F054081E7A011234883BC4FC39F661A55B73637A5AC293DDF1251D9432B  | fluke571          | SI        | +| 194.249.212.109         | 2001:1470:fbfe::109                     | 33445  | 3CEE1F054081E7A011234883BC4FC39F661A55B73637A5AC293DDF1251D9432B  | fluke571          | SI        | 
-185.25.116.107         2a00:7a60:0:746b::3         | 33445  | DA4E4ED4B697F2E9B000EEFE3A34B554ACD3F45F5C96EAEA2516DD7FF9AF7B43  | MAH69K            | UA        | +85.143.221.42           2a04:ac00:1:9f00:5054:ff:fe01:becd      | 33445  | DA4E4ED4B697F2E9B000EEFE3A34B554ACD3F45F5C96EAEA2516DD7FF9AF7B43  | MAH69K            | RU        | 
-| tox.verdict.gg         | NONE                        | 33445  | 1C5293AEF2114717547B39DA8EA6F1E331E5E358B35F9B6B5F19317911C5F976  | Deliran           | DE        | +| tox.verdict.gg          | NONE                                    | 33445  | 1C5293AEF2114717547B39DA8EA6F1E331E5E358B35F9B6B5F19317911C5F976  | Deliran           | DE        | 
-| tox1.a68366.com        | tox1.a68366.com             | 33445  | AEC204B9A4501412D5F0BB67D9C81B5DB3EE6ADA64122D32A3E9B093D544327D  | a68366            | FR        | +| tox1.a68366.com         | tox1.a68366.com                         | 33445  | AEC204B9A4501412D5F0BB67D9C81B5DB3EE6ADA64122D32A3E9B093D544327D  | a68366            | FR        | 
-| 163.172.136.118        | 2001:bc8:4400:2100::13:41d  | 33445  | 2C289F9F37C20D09DA83565588BF496FAB3764853FA38141817A72E3F18ACA0B  | LittleVulpix      | FR        | +| 163.172.136.118         | 2001:bc8:4400:2100::13:41d              | 33445  | 2C289F9F37C20D09DA83565588BF496FAB3764853FA38141817A72E3F18ACA0B  | LittleVulpix      | FR        | 
-| 78.46.73.141           | 2a01:4f8:120:4091::       | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        | +| 78.46.73.141            | 2a01:4f8:120:4091::                   | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        | 
-| tox.initramfs.io       | tox.initramfs.io            | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        | +| tox.initramfs.io        | tox.initramfs.io                        | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        | 
-| 46.229.52.198          | NONE                        | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        | +| 46.229.52.198           | NONE                                    | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        | 
-| tox.ngc.zone           | tox.ngc.zone                | 33445  | 15E9C309CFCB79FDDF0EBA057DABB49FE15F3803B1BFF06536AE2E5BA5E4690E  | Nolz              | DE        | +| tox.neuland.technology  | tox.neuland.technology                  | 33445  | 15E9C309CFCB79FDDF0EBA057DABB49FE15F3803B1BFF06536AE2E5BA5E4690E  | Nolz              | DE        | 
-| 144.217.167.73         | NONE                        | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        | +| 144.217.167.73          | NONE                                    | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        | 
-| tox.abilinski.com      | NONE                        | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        | +| tox.abilinski.com       | NONE                                    | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        | 
-| tox-node.loskiq.it     | NONE                        | 33445  | 88124F3C18C6CFA8778B7679B7329A333616BD27A4DFB562D476681315CF143D  | loskiq            | RU        | +| tox-node.loskiq.it      | NONE                                    | 33445  | 88124F3C18C6CFA8778B7679B7329A333616BD27A4DFB562D476681315CF143D  | loskiq            | RU        | 
-| tmux.ru                | NONE                        | 33445  | 7467AFA626D3246343170B309BA5BDC975DF3924FC9D7A5917FBFA9F5CD5CD38  | nrn               | RU        | +| tmux.ru                 | NONE                                    | 33445  | 7467AFA626D3246343170B309BA5BDC975DF3924FC9D7A5917FBFA9F5CD5CD38  | nrn               | RU        | 
-| 37.48.122.22           | 2001:1af8:4700:a115:6::   | 33445  | 1B5A8AB25FFFB66620A531C4646B47F0F32B74C547B30AF8BD8266CA50A3AB59  | Pokemon           | NL        | +| 37.48.122.22            | 2001:1af8:4700:a115:6::               | 33445  | 1B5A8AB25FFFB66620A531C4646B47F0F32B74C547B30AF8BD8266CA50A3AB59  | Pokemon           | NL        | 
-| tox.novg.net           | NONE                        | 33445  | D527E5847F8330D628DAB1814F0A422F6DC9D0A300E6C357634EE2DA88C35463  | blind_oracle      | NL        | +| tox.novg.net            | NONE                                    | 33445  | D527E5847F8330D628DAB1814F0A422F6DC9D0A300E6C357634EE2DA88C35463  | blind_oracle      | NL        | 
-| 79.140.30.52           | NONE                        | 33445  | FFAC871E85B1E1487F87AE7C76726AE0E60318A85F6A1669E04C47EB8DC7C72D  | warlomak          | RU        | +| 79.140.30.52            | NONE                                    | 33445  | FFAC871E85B1E1487F87AE7C76726AE0E60318A85F6A1669E04C47EB8DC7C72D  | warlomak          | RU        | 
-| 95.31.18.227           | NONE                        | 33445  | 257744DBF57BE3E117FE05D145B5F806089428D4DCE4E3D0D50616AA16D9417E  | ky0uraku          | RU        | +| 95.31.18.227            | NONE                                    | 33445  | 257744DBF57BE3E117FE05D145B5F806089428D4DCE4E3D0D50616AA16D9417E  | ky0uraku          | RU        | 
-| 185.14.30.213          | 2a00:1ca8:a7::e8b           | 443    | 2555763C8C460495B14157D234DD56B86300A2395554BCAE4621AC345B8C1B1B  | dvor              | NL        | +| 185.14.30.213           | 2a00:1ca8:a7::e8b                       | 443    | 2555763C8C460495B14157D234DD56B86300A2395554BCAE4621AC345B8C1B1B  | dvor              | NL        | 
-| 198.199.98.108         | 2604:a880:1:20::32f:1001    | 33445  | BEF0CFB37AF874BD17B9A8F9FE64C75521DB95A37D33C5BDB00E9CF58659C04F  | Cody              | US        | +| 198.199.98.108          | 2604:a880:1:20::32f:1001                | 33445  | BEF0CFB37AF874BD17B9A8F9FE64C75521DB95A37D33C5BDB00E9CF58659C04F  | Cody              | US        | 
-| 52.53.185.100          | NONE                        | 33445  | A04F5FE1D006871588C8EC163676458C1EC75B20B4A147433D271E1E85DAF839  | kpp               | US        | +| 52.53.185.100           | NONE                                    | 33445  | A04F5FE1D006871588C8EC163676458C1EC75B20B4A147433D271E1E85DAF839  | kpp               | US        | 
-| tox.kurnevsky.net      | tox.kurnevsky.net           | 33445  | 82EF82BA33445A1F91A7DB27189ECFC0C013E06E3DA71F588ED692BED625EC23  | kurnevsky         | NL        | +| tox.kurnevsky.net       | tox.kurnevsky.net                       | 33445  | 82EF82BA33445A1F91A7DB27189ECFC0C013E06E3DA71F588ED692BED625EC23  | kurnevsky         | NL        | 
-| tox.yikifish.com       | NONE                        | 33445  | 8EF12E275BA9CD7D56625D4950F2058B06D5905D0650A1FE76AF18DB986DF760  | ytexas            | CN        | +| tox.yikifish.com        | NONE                                    | 33445  | 8EF12E275BA9CD7D56625D4950F2058B06D5905D0650A1FE76AF18DB986DF760  | ytexas            | CN        | 
-223.99.243.185         | NONE                        | 33445  | 8EF15EE550D83AD5435A7B93EA88E21E475B74370DEF4BBF30F34AF8A213C121  Hogan             CN        |+52.27.228.84            | NONE                                    | 33445  | EDBEF0BE30CE1978F6EE9E13C1D4133409908929CC8AD7F56C4AE865B15B3177  | Palliums          | US        | 
 +| 116.196.77.132          | NONE                                    | 33445  | 040326E850DDCB49B1B2D9E3E2789D425774E4C5D783A55C09A024D05D2A8A66  | Ian               | CN        | 
 +| 87.118.126.207          | NONE                                    | 33445  | 0D303B1778CA102035DA01334E7B1855A45C3EFBC9A83B9D916FFDEBC6DD3B2E  | quux              | DE        | 
 +| 81.169.136.229          | 2a01:238:4254:2a00:7aca:fe8c:68e0:27ec  | 33445  | D031DAC44F00464D3C9636F9850BF0064BC37FEB55789A13B6F59052CAE8A958  | 9 of Spades       | DE        | 
 +| 205.185.115.131         | NONE                                    | 53     | 3091C6BEB2A993F1C6300C16549FABA67098FF3D62C6D253828B531470B53D68  | GDR!              | US        | 
 +| tox2.abilinski.com      | tox2.abilinski.com                      | 33445  | 7A6098B590BDC73F9723FC59F82B3F9085A64D1B213AAF8E610FD351930D052D  Anthony Bilinski  US        |
  
 If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat. If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat.
Print/export