Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
users:nodes [2018/11/09 04:52]
nurupo [Table] Removed nodes vulnerable to DoS
users:nodes [2018/11/09 04:54]
nurupo [Table] Removed nodes that have been offline for over 30 days
Line 18: Line 18:
 | tox.verdict.gg         | NONE                        | 33445  | 1C5293AEF2114717547B39DA8EA6F1E331E5E358B35F9B6B5F19317911C5F976  | Deliran           | DE        | | tox.verdict.gg         | NONE                        | 33445  | 1C5293AEF2114717547B39DA8EA6F1E331E5E358B35F9B6B5F19317911C5F976  | Deliran           | DE        |
 | tox1.a68366.com        | tox1.a68366.com             | 33445  | AEC204B9A4501412D5F0BB67D9C81B5DB3EE6ADA64122D32A3E9B093D544327D  | a68366            | FR        | | tox1.a68366.com        | tox1.a68366.com             | 33445  | AEC204B9A4501412D5F0BB67D9C81B5DB3EE6ADA64122D32A3E9B093D544327D  | a68366            | FR        |
-| toxnode.nek0.net       | toxnode.nek0.net            | 33445  | 20965721D32CE50C3E837DD75B33908B33037E6225110BFF209277AEAF3F9639  | Phsm              | UA        | 
 | 163.172.136.118        | 2001:bc8:4400:2100::13:41d  | 33445  | 2C289F9F37C20D09DA83565588BF496FAB3764853FA38141817A72E3F18ACA0B  | LittleVulpix      | FR        | | 163.172.136.118        | 2001:bc8:4400:2100::13:41d  | 33445  | 2C289F9F37C20D09DA83565588BF496FAB3764853FA38141817A72E3F18ACA0B  | LittleVulpix      | FR        |
 | 78.46.73.141           | 2a01:4f8:120:4091::       | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        | | 78.46.73.141           | 2a01:4f8:120:4091::       | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        |
-| 37.97.185.116          | NONE                        | 33445  | E59A0E71ADA20D35BD1B0957059D7EF7E7792B3D680AE25C6F4DBBA09114D165  | Yani              | NL        | 
-| 80.87.193.193          | NONE                        | 33445  | B38255EE4B054924F6D79A5E6E5889EC94B6ADF6FE9906F97A3D01E3D083223A  | linxon            | RU        | 
 | tox.initramfs.io       | tox.initramfs.io            | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        | | tox.initramfs.io       | tox.initramfs.io            | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        |
 | 46.229.52.198          | NONE                        | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        | | 46.229.52.198          | NONE                        | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        |
Line 28: Line 25:
 | 149.56.140.5           | NONE                        | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        | | 149.56.140.5           | NONE                        | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        |
 | tox.abilinski.com      | NONE                        | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        | | tox.abilinski.com      | NONE                        | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        |
-| 95.215.46.114          | 2a02:7aa0:1619::bdbd:17b8   | 33445  | 5823FB947FF24CF83DDFAC3F3BAA18F96EA2018B16CC08429CB97FA502F40C23  | isotoxin          | SE        | 
 | tox-node.loskiq.it     | NONE                        | 33445  | 88124F3C18C6CFA8778B7679B7329A333616BD27A4DFB562D476681315CF143D  | loskiq            | RU        | | tox-node.loskiq.it     | NONE                        | 33445  | 88124F3C18C6CFA8778B7679B7329A333616BD27A4DFB562D476681315CF143D  | loskiq            | RU        |
 | tmux.ru                | NONE                        | 33445  | 7467AFA626D3246343170B309BA5BDC975DF3924FC9D7A5917FBFA9F5CD5CD38  | nrn               | RU        | | tmux.ru                | NONE                        | 33445  | 7467AFA626D3246343170B309BA5BDC975DF3924FC9D7A5917FBFA9F5CD5CD38  | nrn               | RU        |
Line 35: Line 31:
 | 79.140.30.52           | NONE                        | 33445  | FFAC871E85B1E1487F87AE7C76726AE0E60318A85F6A1669E04C47EB8DC7C72D  | warlomak          | RU        | | 79.140.30.52           | NONE                        | 33445  | FFAC871E85B1E1487F87AE7C76726AE0E60318A85F6A1669E04C47EB8DC7C72D  | warlomak          | RU        |
 | 95.31.18.227           | NONE                        | 33445  | 257744DBF57BE3E117FE05D145B5F806089428D4DCE4E3D0D50616AA16D9417E  | ky0uraku          | RU        | | 95.31.18.227           | NONE                        | 33445  | 257744DBF57BE3E117FE05D145B5F806089428D4DCE4E3D0D50616AA16D9417E  | ky0uraku          | RU        |
-| tox.er0p.org           | fe80::5054:ff:fe75:173      | 33445  | FB6A7FFE8F144B3ACBD00B7C644AFA14F8764DFADE6DA5691965C7F45A604450  | er0p              | RU        | 
 | 185.14.30.213          | 2a00:1ca8:a7::e8b           | 443    | 2555763C8C460495B14157D234DD56B86300A2395554BCAE4621AC345B8C1B1B  | dvor              | NL        | | 185.14.30.213          | 2a00:1ca8:a7::e8b           | 443    | 2555763C8C460495B14157D234DD56B86300A2395554BCAE4621AC345B8C1B1B  | dvor              | NL        |
 | 198.199.98.108         | 2604:a880:1:20::32f:1001    | 33445  | BEF0CFB37AF874BD17B9A8F9FE64C75521DB95A37D33C5BDB00E9CF58659C04F  | Cody              | US        | | 198.199.98.108         | 2604:a880:1:20::32f:1001    | 33445  | BEF0CFB37AF874BD17B9A8F9FE64C75521DB95A37D33C5BDB00E9CF58659C04F  | Cody              | US        |
Print/export