Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
users:nodes [2018/06/29 00:11]
nurupo [Table] Removed nodes that were offline for over 27 days
users:nodes [2018/08/06 04:07]
nurupo [Table] Remove offline IPv6'es
Line 11: Line 11:
 Below are a list of active nodes that you can connect to. This list is actively maintained. Below are a list of active nodes that you can connect to. This list is actively maintained.
  
-^ IPv4                   ^ IPv6                                     ^ Port   ^ Public Key                                                        ^ Maintainer        ^ Location +^ IPv4                   ^ IPv6                                ^ Port   ^ Public Key                                                        ^ Maintainer        ^ Location 
-| node.tox.biribiri.org  | NONE                                     | 33445  | F404ABAA1C99A9D37D61AB54898F56793E1DEF8BD46B1038B9D822E8460FAB67  | nurupo            | US        | +| node.tox.biribiri.org  | NONE                                | 33445  | F404ABAA1C99A9D37D61AB54898F56793E1DEF8BD46B1038B9D822E8460FAB67  | nurupo            | US        | 
-| 130.133.110.14         2001:6f8:1c3c:babe::14:                | 33445  | 461FA3776EF0FA655F1A05477DF1B3B614F7D6B124F7DB1DD4FE3C08B03B640F  | Manolis           | DE        | +| 130.133.110.14         NONE                                | 33445  | 461FA3776EF0FA655F1A05477DF1B3B614F7D6B124F7DB1DD4FE3C08B03B640F  | Manolis           | DE        | 
-| 205.185.116.116        | NONE                                     | 33445  | A179B09749AC826FF01F37A9613F6B57118AE014D4196A0E1105A98F93A54702  | Busindre          | US        | +| 205.185.116.116        | NONE                                | 33445  | A179B09749AC826FF01F37A9613F6B57118AE014D4196A0E1105A98F93A54702  | Busindre          | US        | 
-| 198.98.51.198          | 2605:6400:1:fed5:22:45af:ec10:f329       | 33445  | 1D5A5F2F5D6233058BF0259B09622FB40B482E4FA0931EB8FD3AB8E7BF7DAF6F  | Busindre          | US        | +| 198.98.51.198          | 2605:6400:1:fed5:22:45af:ec10:f329  | 33445  | 1D5A5F2F5D6233058BF0259B09622FB40B482E4FA0931EB8FD3AB8E7BF7DAF6F  | Busindre          | US        | 
-| 85.172.30.117          | NONE                                     | 33445  | 8E7D0B859922EF569298B4D261A8CCB5FEA14FB91ED412A7603A585A25698832  | ray65536          | RU        | +| 85.172.30.117          | NONE                                | 33445  | 8E7D0B859922EF569298B4D261A8CCB5FEA14FB91ED412A7603A585A25698832  | ray65536          | RU        | 
-| 194.249.212.109        | 2001:1470:fbfe::109                      | 33445  | 3CEE1F054081E7A011234883BC4FC39F661A55B73637A5AC293DDF1251D9432B  | fluke571          | SI        | +| 194.249.212.109        | 2001:1470:fbfe::109                 | 33445  | 3CEE1F054081E7A011234883BC4FC39F661A55B73637A5AC293DDF1251D9432B  | fluke571          | SI        | 
-| 185.25.116.107         | 2a00:7a60:0:746b::                     | 33445  | DA4E4ED4B697F2E9B000EEFE3A34B554ACD3F45F5C96EAEA2516DD7FF9AF7B43  | MAH69K            | UA        | +| 185.25.116.107         | 2a00:7a60:0:746b::                | 33445  | DA4E4ED4B697F2E9B000EEFE3A34B554ACD3F45F5C96EAEA2516DD7FF9AF7B43  | MAH69K            | UA        | 
-| 46.101.197.175         | 2a03:b0c0:3:d0::ac:5001                  | 443    | CD133B521159541FB1D326DE9850F5E56A6C724B5B8E5EB5CD8D950408E95707  | clearmartin       | DE        | +| 46.101.197.175         | 2a03:b0c0:3:d0::ac:5001             | 443    | CD133B521159541FB1D326DE9850F5E56A6C724B5B8E5EB5CD8D950408E95707  | clearmartin       | DE        | 
-| 217.182.143.254        | 2001:41d0:302:1000::e111                 | 2306   | 7AED21F94D82B05774F697B209628CD5A9AD17E0C073D9329076A4C28ED28147  | pucetox           | FR        | +| 217.182.143.254        | 2001:41d0:302:1000::e111            | 2306   | 7AED21F94D82B05774F697B209628CD5A9AD17E0C073D9329076A4C28ED28147  | pucetox           | FR        | 
-104.223.122.15         2607:ff48:aa81:800::35eb:              | 33445  | 0FB96EEBFB1650DDB52E70CF773DDFCABE25A95CC3BB50FC251082E4B63EF82A  | ru_maniac         | US        | +45.59.119.218          NONE                                | 33445  | 0FB96EEBFB1650DDB52E70CF773DDFCABE25A95CC3BB50FC251082E4B63EF82A  | ru_maniac         | US        | 
-| tox.verdict.gg         | NONE                                     | 33445  | 1C5293AEF2114717547B39DA8EA6F1E331E5E358B35F9B6B5F19317911C5F976  | Deliran           | DE        | +| tox.verdict.gg         | NONE                                | 33445  | 1C5293AEF2114717547B39DA8EA6F1E331E5E358B35F9B6B5F19317911C5F976  | Deliran           | DE        | 
-51.254.84.212          | 2001:41d0:a:1a3b::18                     | 33445  | AEC204B9A4501412D5F0BB67D9C81B5DB3EE6ADA64122D32A3E9B093D544327D  | a68366            | FR        | +tox1.a68366.com        | tox1.a68366.com                     | 33445  | AEC204B9A4501412D5F0BB67D9C81B5DB3EE6ADA64122D32A3E9B093D544327D  | a68366            | FR        | 
-| 213.183.51.211         | 2a06:f901:1:100::98                      | 33445  | B71E91E2F5029B0A84D3B1136319CDD3D1DB6D3702B6CEFA66A4BEB25A635916  | Skey              | NL        | +| 213.183.51.211         | 2a06:f901:1:100::98                 | 33445  | B71E91E2F5029B0A84D3B1136319CDD3D1DB6D3702B6CEFA66A4BEB25A635916  | Skey              | NL        | 
-| 92.54.84.70            | NONE                                     | 33445  | 5625A62618CB4FCA70E147A71B29695F38CC65FF0CBD68AD46254585BE564802  | t3mp              | RU        | +| 92.54.84.70            | NONE                                | 33445  | 5625A62618CB4FCA70E147A71B29695F38CC65FF0CBD68AD46254585BE564802  | t3mp              | RU        | 
-| toxnode.nek0.net       | toxnode.nek0.net                         | 33445  | 20965721D32CE50C3E837DD75B33908B33037E6225110BFF209277AEAF3F9639  | Phsm              | UA        | +| toxnode.nek0.net       | toxnode.nek0.net                    | 33445  | 20965721D32CE50C3E837DD75B33908B33037E6225110BFF209277AEAF3F9639  | Phsm              | UA        | 
-| 163.172.136.118        | 2001:bc8:4400:2100::1c:50f               | 33445  | 2C289F9F37C20D09DA83565588BF496FAB3764853FA38141817A72E3F18ACA0B  | LittleVulpix      | FR        | +| 163.172.136.118        | NONE                                | 33445  | 2C289F9F37C20D09DA83565588BF496FAB3764853FA38141817A72E3F18ACA0B  | LittleVulpix      | FR        | 
-| 78.46.73.141           | 2a01:4f8:120:4091::                    | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        | +| 78.46.73.141           | 2a01:4f8:120:4091::               | 33445  | 02807CF4F8BB8FB390CC3794BDF1E8449E9A8392C5D3F2200019DA9F1E812E46  | Sorunome          | DE        | 
-| 37.97.185.116          | NONE                                     | 33445  | E59A0E71ADA20D35BD1B0957059D7EF7E7792B3D680AE25C6F4DBBA09114D165  | Yani              | NL        | +| 37.97.185.116          | NONE                                | 33445  | E59A0E71ADA20D35BD1B0957059D7EF7E7792B3D680AE25C6F4DBBA09114D165  | Yani              | NL        | 
-| 80.87.193.193          | 2a01:230:2:6::46a8                       | 33445  | B38255EE4B054924F6D79A5E6E5889EC94B6ADF6FE9906F97A3D01E3D083223A  | linxon            | RU        | +| 80.87.193.193          | NONE                                | 33445  | B38255EE4B054924F6D79A5E6E5889EC94B6ADF6FE9906F97A3D01E3D083223A  | linxon            | RU        | 
-| initramfs.io           | tox.initramfs.io                         | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        | +tox.initramfs.io       | tox.initramfs.io                    | 33445  | 3F0A45A268367C1BEA652F258C85F4A66DA76BCAA667A49E770BCC4917AB6A25  | initramfs         | TW        | 
-| 46.229.52.198          | NONE                                     | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        | +| 46.229.52.198          | NONE                                | 33445  | 813C8F4187833EF0655B10F7752141A352248462A567529A38B6BBF73E979307  | Stranger          | UA        | 
-| tox.ngc.zone           | tox.ngc.zone                             | 33445  | 15E9C309CFCB79FDDF0EBA057DABB49FE15F3803B1BFF06536AE2E5BA5E4690E  | Nolz              | DE        | +| tox.ngc.zone           | tox.ngc.zone                        | 33445  | 15E9C309CFCB79FDDF0EBA057DABB49FE15F3803B1BFF06536AE2E5BA5E4690E  | Nolz              | DE        | 
-| 149.56.140.5           2607:5300:0201:3100:0000:0000:0000:3ec2  | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        | +| 149.56.140.5           NONE                                | 33445  | 7E5668E0EE09E19F320AD47902419331FFEE147BB3606769CFBE921A2A2FD34C  | velusip           | CA        | 
-| 136.243.141.187        | 2a01:4f8:212:2459::a:1337                | 443    | 6EE1FADE9F55CC7938234CC07C864081FC606D8FE7B751EDA217F268F1078A39  | CeBe              | DE        | +| 136.243.141.187        | 2a01:4f8:212:2459::a:1337           | 443    | 6EE1FADE9F55CC7938234CC07C864081FC606D8FE7B751EDA217F268F1078A39  | CeBe              | DE        | 
-| tox.abilinski.com      | NONE                                     | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        | +| tox.abilinski.com      | NONE                                | 33445  | 10C00EB250C3233E343E2AEBA07115A5C28920E9C8D29492F6D00B29049EDC7E  | Anthony Bilinski  | CA        | 
-| 95.215.46.114          | 2a02:7aa0:1619::bdbd:17b8                | 33445  | 5823FB947FF24CF83DDFAC3F3BAA18F96EA2018B16CC08429CB97FA502F40C23  | isotoxin          | SE        | +| 95.215.46.114          | 2a02:7aa0:1619::bdbd:17b8           | 33445  | 5823FB947FF24CF83DDFAC3F3BAA18F96EA2018B16CC08429CB97FA502F40C23  | isotoxin          | SE        | 
-| tox-node.loskiq.it     | NONE                                     | 33445  | 88124F3C18C6CFA8778B7679B7329A333616BD27A4DFB562D476681315CF143D  | loskiq            | RU        | +| tox-node.loskiq.it     | NONE                                | 33445  | 88124F3C18C6CFA8778B7679B7329A333616BD27A4DFB562D476681315CF143D  | loskiq            | RU        | 
-| tmux.ru                | NONE                                     | 33445  | 7467AFA626D3246343170B309BA5BDC975DF3924FC9D7A5917FBFA9F5CD5CD38  | nrn               | RU        | +| tmux.ru                | NONE                                | 33445  | 7467AFA626D3246343170B309BA5BDC975DF3924FC9D7A5917FBFA9F5CD5CD38  | nrn               | RU        | 
-| 37.48.122.22           | 2001:1af8:4700:a115:6::                | 33445  | 1B5A8AB25FFFB66620A531C4646B47F0F32B74C547B30AF8BD8266CA50A3AB59  | Pokemon           | NL        | +| 37.48.122.22           | 2001:1af8:4700:a115:6::           | 33445  | 1B5A8AB25FFFB66620A531C4646B47F0F32B74C547B30AF8BD8266CA50A3AB59  | Pokemon           | NL        | 
-| tox.novg.net           | NONE                                     | 33445  | D527E5847F8330D628DAB1814F0A422F6DC9D0A300E6C357634EE2DA88C35463  | blind_oracle      | NL        | +| tox.novg.net           | NONE                                | 33445  | D527E5847F8330D628DAB1814F0A422F6DC9D0A300E6C357634EE2DA88C35463  | blind_oracle      | NL        | 
-| t0x-node1.weba.ru      | NONE                                     | 33445  | 5A59705F86B9FC0671FDF72ED9BB5E55015FF20B349985543DDD4B0656CA1C63  | Amin              | RU        | +| t0x-node1.weba.ru      | NONE                                | 33445  | 5A59705F86B9FC0671FDF72ED9BB5E55015FF20B349985543DDD4B0656CA1C63  | Amin              | RU        | 
-| 79.140.30.52           | NONE                                     | 33445  | FFAC871E85B1E1487F87AE7C76726AE0E60318A85F6A1669E04C47EB8DC7C72D  | warlomak          | RU        | +| 79.140.30.52           | NONE                                | 33445  | FFAC871E85B1E1487F87AE7C76726AE0E60318A85F6A1669E04C47EB8DC7C72D  | warlomak          | RU        | 
-| 95.31.18.227           | NONE                                     | 33445  | 257744DBF57BE3E117FE05D145B5F806089428D4DCE4E3D0D50616AA16D9417E  | ky0uraku          | RU        | +| 95.31.18.227           | NONE                                | 33445  | 257744DBF57BE3E117FE05D145B5F806089428D4DCE4E3D0D50616AA16D9417E  | ky0uraku          | RU        | 
-| tox.er0p.org           | fe80::5054:ff:fe75:173                   | 33445  | FB6A7FFE8F144B3ACBD00B7C644AFA14F8764DFADE6DA5691965C7F45A604450  | er0p              | RU        |+| tox.er0p.org           | fe80::5054:ff:fe75:173              | 33445  | FB6A7FFE8F144B3ACBD00B7C644AFA14F8764DFADE6DA5691965C7F45A604450  | er0p              | RU        | 
 +| 185.14.30.213          | 2a00:1ca8:a7::e8b                   | 443    | 2555763C8C460495B14157D234DD56B86300A2395554BCAE4621AC345B8C1B1B  | dvor              | NL        |
  
 If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat. If you want a list of these nodes in a more machine-readable format, try using [[https://nodes.tox.chat/json|the JSON output]] provided by https://nodes.tox.chat.
Print/export